![]() |
![]() |
![]() Fibre Optic Sensing Technology & Applications |
![]() |
![]() |
| Structural Health Monitoring (SHM) |
Distributed Temperature Sensing (DTS) |
About FOSTA | Civil & Geotechnical Instrumentation & Monitoring |
Fibre Reinforced Polymer (FRP) Wrap |
To enhance the customers flexibility, single sensor units are available that measure single FBG sensor as well as cascaded sensor units that measure FBG arrays.
Options
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interrogators for SINGLE FBG Sensor |
Integrators for CASCADED FBG Sensors |
||
|
|
||
| Wavelength Range | 1540 to 1560 nm* | 1532 to 1568 nm (35 ~ 40 nm)* 800 ~ 850 nm (50 nm) |
|
| No. of Channels | 1, 2, 4, 8 | 1, 2, 4, 8 | |
| Max No. of Sensors/Channel | 1 | 16, 32, 64 | |
| Min Sensor Spacing | - | > 2 x sensor bandwidth | |
| Scan Frequency | Max 5000 Hz (PC) Max 500 Hz (RS 232) Max 5000 Hz (analogue) |
66 Hz USB / 200 Hz LAN | |
| Wavelength Accurancy | ±10 pm | ±2.5 pm | |
| Resolution | Wavelength | 1 pm | |
| Strain# | 0.8 µstrain | ||
| Temperature# | 0.1°C | ||
| Precision | Wavelength | ±5 pm | ±2 pm |
| Strain# | ±4 µstrain | ±2 µstrain | |
| Temperature# | ±0.5°C | ±0.2°C | |
| Stability (10 hrs) | ±2pm | ||
| Processor (only internal PC) | Windows/Intel/20GB HDD/USB | ||
| Interface | USB/RS232/analogue/LCD/VGA/LAN/Tel (TCP/IP remote access) | ||
| Optical Connector | FC/APC, SC/APC, E2000* | ||
| Power | 110 / 220 VAC or 12 VDC | ||
| Dimensions | 176 x 362 x 424 mm* 168 x 275 x 325 mm 180 x 275 x 280 mm |
||
| Operational Temperature | 0 to 50°C* | ||
| Weight | 15, 6, 3 kg | ||
|
FOSTA Pte Ltd | FOSTA (Malaysia) Sdn Bhd
215 Kaki Bukit Avenue 1 Shun Li Industrial Park, SINGAPORE 416042 Tel: +65 6744 2661 Fax: +65 6561 3766 info@fos-ta.com |
Top |